843.881.8841 | home | contact us | news
 
  • About Nanoscreen
  • Nanoscreen Products
  • Nanoscreen Services

NanoScreen NSX-1536 Performance Data

Volume(uL) Plate Average Stdev CV Avg. CV
5* 1 1,916,281 87,585 4.57% 4.01%
2 2,020,483 74,734 3.70%
3 2,115,030 79,821 3.77%
2.5 1 1,027,498 40,034 3.90% 3.75%
2 1,050,811 38,767 3.69%
3 1,029,362 37,759 3.67%
1 1 402,991 18,255 4.53% 4.77%
2 410,447 18,340 4.47%
3 410,482 21,819 5.32%
0.8 1 380,464 16,282 4.28% 4.23%
2 383,075 16,283 4.25%
3 388,648 16,224 4.17%
0.6 1 294,809 13,034 4.42% 4.38%
2 294,284 12,779 4.34%
3 299,624 13,096 4.37%
0.5 1 221,963 9,013 4.06% 4.18%
2 250,720 11,299 4.51%
3 251,386 10,003 3.98%
0.4 1 204,957 9,696 4.73% 4.58%
2 206,474 9,328 4.52%
3 207,448 9,347 4.51%
0.3* 1 135,036 12,499 9.26% 7.10%
2 143,886 10,249 7.12%
3 160,427 7,875 4.91%
0.2 1 85,060 12,936 15.21% 14.56%
2 82,528 12,385 15.01%
3 81,387 10,948 13.45%
0.1 1 65,401 6,251 9.56% 9.23%
2 65,556 6,012 9.17%
3 67,137 6,017 8.96%
0.05 1 36,188 4,131 11.41% 11.49%
2 39,777 4,352 10.94%
3 40,650 4,920 12.10%

*New Tips Loaded